Category Archives: Metal Stamping Presses
Reply
For Sale @ Affordable Machinery! 275 Ton Komatsu Gap Frame Press!
Komatsu Gap Frame Press
Year 1985
Model OBW 250-2
Capacity 275 Tons
Bed Area 106.2” x 37.4”
Slide Area 82.68” x 27.56”
Stroke 11.81”
Slide Adjustment 4.72”
Shut Height 21.65”
Speed 30 SPM
Equipped with: Air Clutch and Brake, Air Counterbalances, Press control is incomplete and will need to be redone
Call 616.200.4308 or email me at sales@affordable-machinery.com!
We also purchase surplus heavy machinery! CALL FOR MORE INFORMATION!
Machine For Sale! Bliss OBI C-150 Press!
Clearing Hydraulic Die Spotting Press For Sale!
Niagara 225 Ton Gap Frame Press
Niagara 225 Ton Gap Frame
Niagara Gap Frame Press
Year 1973
Model S2G-225-77-32
Capacity 225 Tons
Bed Area 86” x 32”
Slide Area 72” x 30”
Stroke 16”
Slide Adjustment 6”
Shut Height 60” W/O risers
Speed 30 SPM
Equipped with: Air Clutch and Brake, Air Counterbalances
Price: $29,500.00 on site Michigan
Verson 110 Ton OBI Press
Niagara Presses – Year of Manufacture Serial Number Reference Guide
Niagara Presses
Year of Manufacture Serial Number Reference Guide
| Year | # |
| 1950 | 27090 |
| 1951 | 28730 |
| 1952 | 29849 |
| 1953 | 30760 |
| 1954 | 32164 |
| 1955 | 32817 |
| 1956 | 34101 |
| 1957 | 35202 |
| 1958 | 35865 |
| 1959 | 36106 |
| 1960 | 36780 |
| 1961 | 37369 |
| 1962 | 37904 |
| 1963 | 38678 |
| 1964 | 39711 |
| 1965 | 41086 |
| 1966 | 42596 |
| 1967 | 43918 |
| 1968 | 44500 |
| 1969 | 44994 |
| 1970 | 45977 |
| 1971 | 46494 |
| 1972 | 46829 |
| 1973 | 47462 |
| 1974 | 48593 |
| 1975 | 49104 |
| 1976 | 49311 |
| 1977 | 49818 |
| 1978 | 50388 |
| 1979 | 50957 |
| 1980 | 51483 |
| 1981 | 51772 |
| 1982 | 51980 |
| 1983 | 52068 |
| 1984 | 52198 |
| 1985 | 52377 |
| 1986 | 52553 |
| 1987 | 52706 |
| 1988 | 52944 |
| 1989 | 53182 |
| 1990 | 53412 |
| 1991 | 53612 |
| 1992 | 53730 |
| 1993 | 53815 |
| 1994 | 53947 |
We are currently buying AND selling Niagara Machines at Affordable Machinery.
Contact us at information listed below for more information!
Bliss Presses – Year of Manufacture Serial Number Reference Guide
Bliss Presses
Year of Manufacture Serial Number Reference Guide
| Year | # |
| 1969 | 30022 |
| 1970 | 30055 |
| 1971 | 30085 |
| 1972 | 30111 |
| 1973 | 30131 |
| 1974 | 30177 |
| 1975 | 30182 |
| 1976 | 30196 |
| 1977 | 30211 |
| 1978 | 30240 |
| 1979 | 30255 |
| 1980 | 30276 |
| 1981 | 30287 |
| 1982 | 30291 |
| 1983 | 30292 |
| Built in Salem, OH | |
| 1950 | H-33997 |
| 1951 | H-36160 |
| 1952 | H-38363 |
| 1953 | H-40506 |
| 1954 | H-42055 |
| 1955 | H-44548 |
| 1956 | H-46165 |
| 1957 | H-47374 |
| 1958 | H-48077 |
| 1959 | H-49283 |
| 1960 | H-50289 |
| 1961 | H-51385 |
| 1965 | H-55000 |
| 1966 | H-56890 |
| 1967 | H-57130 |
| 1968 | H-61000 |
| 1969 | H-61300 |
| 1970 | H-62200 |
| 1971 | H-62700 |
| 1972 | H-64400 |
| 1973 | H-66500 |
| 1974 | H-67140 |
| 1975 | H-67500 |
| 1976 | H-67900 |
| 1977 | H-68400 |
| 1978 | H-68901 |
| 1979 | H-69442 |
| 1980 | H-69614 |
| 1981 | H-69749 |
| 1982 | H-69863 |
| 1983 | H-69901 |
| Built in Hastings, MI | |
| 1950 | 34051 |
| 1951 | 34309 |
| 1952 | 34643 |
| 1953 | 34931 |
| 1954 | 35133 |
| 1955 | 35343 |
| 1956 | 35538 |
| 1957 | 35651 |
| 1958 | 35661 |
| 1959 | 48090 |
| 1960 | H-49825 |
| 1961 | H-50290 |
| 1962 | H-51843 |
| 1963 | H-52366 |
| 1964 | H-53602 |
| 1965 | H-55001 |
| 1966 | H-56669 |
| 1967 | H-58231 |
| 1968 | H-60586 |
| 1969 | H-61634 |
| 1970 | H-62574 |
| 1971 | H-62980 |
| 1972 | H-64516 |
| 1973 | H-65193 |
| 1974 | H-66338 |
| 1975 | H-67143 |
| 1976 | H-67411 |
| 1977 | H-67895 |
| 1978 | H-68409 |
| 1979 | H-68903 |
| 1980 | H-69443 |
| 1981 | H-69671 |
| 1982 | H-69750 |
| 1983 | H-69867 |
| 1984 | H-69959 |
| 1985 | H-70164 |
| 1986 | H-70278 |
| 1987 | H-70307 |
| 1988 | H-70486 |
| Built in Toledo, OH. Plant closed in 1958.
Records moved to Hastings, MI in 1958. |
|
| 1951 | CN-1646 |
| 1952 | CN-1956 |
| 1953 | CN-2125 |
| 1954 | CN-2421 |
| 1955 | CN-2580 |
| 1956 | CN-2756 |
| 1957 | CN-2794 |
| 1958 | CN-2813 |
| 1959 | CN-2905 |
| 1960 | CN-3087 |
| 1967 | CN-50441 |
| 1968 | CN-51401 |
| Built in Canton, OH.
Plant moved to Hastings, MI in 1986. |
|
| 1954 | SJ-10012 |
| 1955 | SJ-10148 |
| 1956 | SJ-10397 |
| 1957 | SJ-10585 |
We are currently buying AND selling Bliss Machines at Affordable Machinery.
Contact us at information listed below for more information!
Minster Presses – Year of Manufacture Serial Number Reference Guide
Minster Presses
Year of Manufacture Serial Number Reference Guide
| Year | # |
| Model/Size: E2-200/1000 | |
| 1950 | 6650 |
| 1951 | 7071 |
| 1952 | 8393 |
| 1953 | 8770 |
| 1954 | 9462 |
| 1955 | 9942 |
| 1956 | 10772 |
| 1957 | 11094 |
| 1958 | 11659 |
| 1959 | 12209 |
| 1960 | 12537 |
| 1961 | 12925 |
| 1962 | 13378 |
| 1963 | 14126 |
| 1964 | 14701 |
| 1965 | 15350 |
| 1966 | 16332 |
| 1967 | 17257 |
| 1968 | 18019 |
| 1969 | 18647 |
| 1970 | 19317 |
| 1971 | 20055 |
| 1972 | 20405 |
| 1973 | 20638 |
| 1974 | 20764 |
| 1975 | 21978 |
| 1976 | 22783 |
| 1977 | 23165 |
| 1978 | 23617 |
| 1979 | 24208 |
| 1980 | 24886 |
| 1981 | 25240 |
| 1982 | 25422 |
| 1983 | 25677 |
| 1984 | 25954 |
| 1985 | 26164 |
| 1986 | 26488 |
| 1987 | 26613 |
| 1988 | 27054 |
| 1989 | 27294 |
| 1990 | 27541 |
| 1991 | 27772 |
| 1992 | 27968 |
| 1993 | 28280 |
| Model/Size: P2-30/200 | |
| 1983 | 25657 |
| 1984 | 25960 |
| 1985 | 26166 |
| 1986 | 26474 |
| 1987 | 26602 |
| 1988 | 27038 |
| 1989 | 27291 |
| 1990 | 27525 |
| 1991 | 27745 |
| 1992 | 27975 |
| 1993 | 28251 |
| Model/Size: OBS/OBI-32/75 | |
| 1983 | 25676 |
| 1984 | 25955 |
| 1985 | 26159 |
| 1986 | 26485 |
| 1987 | 26603 |
| 1988 | 27036 |
| 1989 | 27285 |
| 1990 | 27539 |
| 1991 | 27731 |
| 1992 | 27995 |
| 1993 | 28269 |
We are currently buying AND selling Minster Machines at Affordable Machinery.
Contact us at information listed below for more information!
Week of 1.3.11 @ Affordable Machinery! – 4000 Ton Bliss Knuckle Joint Press For Sale!
4000 Ton Bliss Knuckle Joint Press
Bliss Knuckle Joint Press
Capacity 4,000 Ton
Model Number 33
Stroke 12″
Bed Area 60″ x 72″
Speed 12 SPM
This press was totally rebuilt in 1998 at a cost of $2 million included a hydraulic clutch conversion and new controls.
Click Pictures Above For More Information!



















